Hormone Optimization Package | Peace of Mind Package | Longevity Package | Health Sovereignty Package | |
---|---|---|---|---|
$1,25000 | $1,75000 | $7,99900 | $11,00000 | |
1-Year Membership | ||||
Physician consultations, conducted via Zoom or in-person.Comprehensive lab work, including specific tests for longevity, cardiovascular risk and prevention, metabolic disease management, and risk modification | 4 | 1 | 6 | 8 |
Biweekly text and email support to encourage accountability and increase the speed of your health transformation | ||||
DEXA Scans at the beginning and end of the package to assess your transformation | 1 | 2 | 2 | |
Dexcom Continous Glucose Monitoring. (1 period of monitioring is 10 continous days) |
3 | 6 | ||
Consultation with a dietitian for personalized nutrition programming | ||||
Nutraceutical programming tailored to your health needs | ||||
Fitness Program Recomendations | ||||
V02 max testing to measure cardiovascular and metabolic health | 1 | 2 | 2 | |
Biweekly text or email follow up for ongoing accountability | ||||
MRI of the head, thorax, and abdomen for a thorough health evaluation | ||||
Coronary CT calcium score to assess cardiovascular health | ||||
Cancer prevention and early detection strategies | ||||
Customized supplement and plan to support optimal health | ||||
Mental health / mindfulness programming | ||||
Get Started | Get Started | Get Started | Get Started |
Hormone Optimization Package | Peace of Mind Package | Longevity Package | Health Sovereignty Package | |
---|---|---|---|---|
$1,25000 | $7,99900 | $11,00000 | ||
1-Year Membership | ||||
One-hour physician consultations, conducted via Zoom or in-person.Comprehensive lab work, including specific tests for longevity, cardiovascular risk and prevention, metabolic disease management, and risk modification. | ||||
8 follow-up visits over 12 months, each designed to track progress and adjust your plan as needed. | ||||
2 DEXA scan assessments for body composition analysis. | ||||
One continuous glucose monitoring (CGM) session. | ||||
Continuous Glucose Monitoring (CGM) for metabolic health. | ||||
A personalized consultation with a dietitian | ||||
Consultation with a dietitian for personalized nutrition programming. | ||||
Nutraceutical programming tailored to your health needs. | ||||
Customized fitness recommendations. | ||||
2 VO2 max tests to measure cardiovascular and metabolic health. | ||||
Comprehensive lab work with biweekly text or email follow-ups for ongoing accountability. | ||||
MRI of the head, thorax, and abdomen for a thorough health evaluation. | ||||
Coronary CT calcium score to assess cardiovascular health. | ||||
Cancer prevention and early detection strategies. | ||||
Customized supplement and nutraceutical plan to support optimal health. | ||||
Get Started | Get Started | Get Started |
Package
Package
Package